🔄 Making the Move: An Alternative to Sage Winforecast
🧩 Why Forecast 5 Beats Winforecast
🔹Fully updated architecture with SQL database for scalability and reliability.
🔹Continuous development and support — unlike Winforecast which is static.
🔹Seamless integrations (Xero, Sage 50, MYOB, etc) so you build forecasts from actuals, not just spreadsheets.
🔹Advanced reporting: Profit & Loss, Balance Sheet, Cashflow, Funds Flow — all connected, all accurate.
🔹Feature‑rich capabilities: departments, assumptions, stock/WIP handling, multi‑bank, multi‑currency.
✅ Making the Smart Decision
If your organisation is still using Sage Winforecast, now is the moment to upgrade. Forecast 5 provides the modern platform your finance team needs — accurate, integrated, and built for change. Don't settle for legacy when you can move ahead with clarity, agility and confidence.
| Forecast 5 | Sage Winforecast | |
Sections (Sales, Costs, Fixed Assets, etc.) | ![]() | ![]() |
| Folders | ![]() | ![]() |
| Departments | ![]() | ![]() |
| Assumptions | ![]() | ![]() |
| Memo | ![]() | ![]() |
| KPI - Formula in Memo | ![]() | ![]() |
| Accrual / Prepaid | ![]() | ![]() |
| Separately Invoiced Income / costs | ![]() | ![]() |
| Stock & Stock On Hand | ![]() | ![]() |
| Stock Made / WIP / Standard Cost | ![]() | |
| Wages & PAYE / Calculation Tables | ![]() | ![]() |
| Employee Entry Records | ![]() | |
| Foreign Currency Records | ![]() | ![]() |
| Transact to Different Bank Accounts | ![]() | |
| Currency Conversion | ![]() | ![]() |
| Auto-calculated Depreciation | ![]() | ![]() |
| Per Record Cashflow Flexibility | ![]() | ![]() |
Opening Balances | ![]() | ![]() |
| Loans - In & Out | ![]() | ![]() |
| Pensions & Kiwi Saver | ![]() | ![]() |
| Taxation | ![]() | ![]() |
| Seasonal Profiles | ![]() | ![]() |
| Formula | ![]() | ![]() |
| Per record GST/VAT Rates | ![]() | ![]() |
| Per record Cashflow Settings | ![]() | ![]() |
| Cash Receipts Options | ![]() | ![]() |
| Flexible Record Options | ![]() | ![]() |
| GL, Project Code and External Code reference fields | ![]() | ![]() |
| Section Summary | ![]() | ![]() |
| P&L Report Snapshot | | ![]() |
| Balance Sheet Report Snapshot | ![]() | ![]() |
| Integrations | Xero, Sage 50 Accounts, MYOB AccountRight, MYOB Advanced, Sage 300, MYOB Exo | Sage 50 Accounts, Excel |
| Forecast 5 | Sage Winforecast | |
| Extent | ![]() | ![]() |
| What If | ![]() | ![]() |
| Actuals | ![]() | ![]() |
| Consolidations | ![]() | ![]() |
| Rolling forecasts | ![]() | ![]() |
| Hot Links | ![]() | ![]() |
| Import & export data | | ![]() |
| Templates | ![]() | ![]() |
| Forecast 5 | Sage Winforecast | |
Daily Cashflow | ![]() | ![]() |
| One Touch Reporting | ![]() | ![]() |
| Export Reports | ![]() | ![]() |
| Integrated Reports | ![]() | ![]() |
| Management Reports | ![]() | ![]() |
| Actuals & Variance Reports | ![]() | ![]() |
| Profit & Loss | ![]() | ![]() |
| Balance sheet | ![]() | ![]() |
| Cashflow | ![]() | ![]() |
| Funds Flow | ![]() | ![]() |
| Graphs | | ![]() |
| Schedules | ![]() | ![]() |
| Visuals | ![]() | ![]() |
| Forecast 5 | Sage Winforecast | |
| Error-Free Forecasting | ![]() | |
| Detailed & Comprehensive | ![]() | ![]() |
| Financial Planning | ![]() | ![]() |
| Multi Users | ![]() | ![]() |
| User Management | ![]() | ![]() |
| Full Double Entry Rigour | ![]() | ![]() |
| Free Updates | ![]() | |
| Database | SQL Database | ![]() |
| Supported | ![]() | ![]() |
| Cloud version | ![]() | |
| Continued Development | | ![]() |
| Compatible with latest Operating Systems | ![]() | ![]() |



